- TOP
- Company Overview
Company Overview
| Corporate Name | Taito Corporation [Japanese name: Kabushiki-kaisha TAITO] |
||
|---|---|---|---|
| Established | August 24,1953 | ||
| Capital | 1.5 billion yen | ||
| President | Yoichi Wada | ||
| Head Office | 15F, Shinjuku Bunka Quint Bldg,3-22-7 Yoyogi,Shibuya-ku,Tokyo 151-8648,JAPAN |
||
| Ebina Development Center | 3-11-1, Shimoimaizumi, Ebina-shi, Kanagawa 243-0498, JAPAN | ||
| Business Locations | 22 sales offices in major cities throughout Japan | ||
| Number of Employees | 648 (as of March 31, 2011) | ||
| Total Sales | 46 billion yen (for FY ended March 2011) | ||
| Main Banks | Bank of Tokyo-Mitsubishi UFJ Sumitomo Mitsui Banking Corporation |
||
| Principle Businesses | • Planning, operation and franchise of amusement facilities • Development, production, sale, rental, and maintenance of amusement equipment • Planning, development, operation and distribution of mobile and networked content |
||
| Fiscal year | Ends in March | ||
| Main Affiliated Companies |
|
